Complaint Data
Complaint Data to be displayed by RAs
formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:
Data for the month ending –Nov-2024
Sr. No. | Received From | Pending At The End Of Last Month | Received | Resolved* | Total Pending # | Pending complaints > 3 Months | Average Resolution time^ (in days) |
1 | Directly From Investors | Nil | 00 | 00 | Nil | Nil | Nil |
2 | SEBI (SCORES) | Nil | 00 | 00 | 00 | 00 | NA |
3 | Other Sources (If any) | Nil | Nil | Nil | Nil | Nil | Nil |
Grand Total | Nil | 00 | 00 | 00 | 00 | NA |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
01 | Dec, 2023 | 0 | 0 | 0 | 0 |
02 | Jan, 2024 | 0 | 0 | 0 | 0 |
03 | Feb, 2024 | 0 | 00 | 00 | 0 |
04 | March, 2024 | 0 | 00 | 00 | 0 |
05 | April, 2024 | 0 | 00 | 00 | 0 |
06 | May, 2024 | 0 | 00 | 00 | 0 |
07 | June, 2024 | 0 | 00 | 00 | 0 |
08 | July, 2024 | 0 | 00 | 00 | 0 | 09 | Aug, 2024 | 0 | 02 | 01 | 01 | 10 | Sep, 2024 | 01 | 03 | 03 | 01 | 11 | Oct, 2024 | 00 | 02 | 02 | 00 | 12 | Nov, 2024 | 00 | 00 | 00 | 00 |
Grand Total | 00 | 07 | 07 | 00 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | 2023-24 | 0 | 00 | 00 | 0 |
2 | 2024-25 | 0 | 07 | 07 | 00 |
Grand Total | 0 | 07 | 07 | 00 |
Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.